S6R2-PTA ENGINE OVERHAULING KIT Mitsubishi Moteur Ënnerhalt Deel Lëscht | ||||||
NO | ENG MODEL | ENG TYPE | DTF COMPO | PART NR | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Instrumenter | 45951-04025 | Pipe, flexibel | 2 |
4 | S6R2 | PTA-S | Haaptlager | 37509-50010 | Main Lager Set | 7 |
5 | S6R2 | PTA-S | Instrumenter | 45735-73400 | Schlauch, Gummi | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
7 | S6R2 | PTA-S | Instrumenter | 31236-55100 | Mount, Ueleg Drock | 1 |
8 | S6R2 | PTA-S | Verbindung Rod | 37519-13100 | Lager, Con-Rod | 12 |
9 | S6R2 | PTA-S | Kontroll System | F2320-06000 | Nëss | 1 |
10 | S6R2 | PTA-S | Kontroll System | 47500-34100 | Gummi Këssen | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Ring Snap | 12 |
12 | S6R2 | PTA-S | Kontroll System | 35A61-58400 | L-Joint | 2 |
13 | S6R2 | PTA-S | Verbindung Rod | 37519-10600 | Bushing, fäerdeg | 6 |
14 | S6R2 | PTA-S | Kontroll System | 09413-00600 | Nut Lock | 1 |
15 | S6R2 | PTA-S | Kontroll System | 35A61-58300 | L-Joint | 1 |
16 | S6R2 | PTA-S | Gouverneur | F2445-08000 | Nut Selbstänneg Sperrung | 3 |
17 | S6R2 | PTA-S | Kontroll System | 05634-00610 | Mutter, Selbstverschloss | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Thermo Label (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo Label (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Thermo Label (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Verbindung Rod | 37519-20301 | Bolt, Verbindungsstang | 12 |
22 | S6R2 | PTA-S | Ventil Mechanismus | F2305-12000 | Nëss | 12 |
23 | S6R2 | PTA-S | Nockenwelle | 37505-01300 | Tapp | 12 |
24 | S6R2 | PTA-S | Nockenwelle | 37505-10800 | Placke Cam Schub | 1 |
25 | S6R2 | PTA-S | Nockenwelle | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Reform Dichtung Kit | 37594-43212 | Gasket Kit, Revisioun | 1 |
27 | S6R2 | PTA-S | Crankcase / Zylinderblock | 33707-11701 | Wäschmaschinn | 28 |
28 | S6R2 | PTA-S | Reform Dichtung Kit | 37594-32140 | Ueleg Sigel Kit | 1 |
29 | S6R2 | PTA-S | Crankcase / Zylinderblock | 37507-13100 | Busch, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / Zylinderblock | 37507-13200 | Busch, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / Zylinderblock | 37507-13600 | Busch, Cam | 1 |
32 | S6R2 | PTA-S | Instrumenter | 47220-30400 | Ielebou | 1 |
33 | S6R2 | PTA-S | Zylinder Kapp | 37501-03101 | Sëtz, Ventil, Finish | 24 |
34 | S6R2 | PTA-S | Instrumenter | 47220-38802 | Element Ass | 2 |
35 | S6R2 | PTA-S | Zylinder Kapp | 37101-10600 | Guide, Ventil | 24 |
36 | S6R2 | PTA-S | Instrumenter | 47221-17500 | Schlauch, Air | 1 |
37 | S6R2 | PTA-S | Zylinder Kapp | 33707-11701 | Wäschmaschinn | 36 |
38 | S6R2 | PTA-S | Instrumenter | 47500-54900 | Pipe, Ueleg | 1 |
39 | S6R2 | PTA-S | Zylinder Kapp | 33501-13400 | Guide | 12 |
40 | S6R2 | PTA-S | Crankcase / Zylinderblock | 37507-31601 | Bolt, Lagerkapp | 28 |
41 | S6R2 | PTA-S | Ventil Mechanismus | 30004-24302 | Kap | 12 |
42 | S6R2 | PTA-S | Ventil Mechanismus | 05507-10200 | O-Ring | 6 |
43 | S6R2 | PTA-S | Haaptlager | 37509-38100 | Lager, Schub | 4 |
44 | S6R2 | PTA-S | Zylinder Kapp | 37501-12501 | Bolt, Zylinderkopf | 36 |
45 | S6R2 | PTA-S | Instrumenter | 45951-18040 | Pipe, flexibel | 1 |
46 | S6R2 | PTA-S | Crankcase / Zylinderblock | 37507-55600 | Liner, Zylinder | 6 |
47 | S6R2 | PTA-S | Zylinder Kapp | 37501-12200 | Dichtung, Zylinderkopf | 6 |
48 | S6R2 | PTA-S | Ventil Mechanismus | 33504-10300 | Dichtung, Ventil Stamm | 24 |
49 | S6R2 | PTA-S | Ventil Mechanismus | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Ventil Mechanismus | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Ventil Mechanismus | 37504-30200 | Ventil, SR | 24 |
52 | S6R2 | PTA-S | Ventil Mechanismus | 37504-31200 | Verpakung, Rocker Case | 6 |
53 | S6R2 | PTA-S | Ventil Mechanismus | 37504-03500 | Bréck, Inlet | 6 |
54 | S6R2 | PTA-S | Ventil Mechanismus | 37504-10400 | Fréijoer, Ventil | 24 |
55 | S6R2 | PTA-S | Ventil Mechanismus | 37504-02300 | O-Ring | 6 |
56 | S6R2 | PTA-S | Ventil Mechanismus | 37504-03400 | Bréck, Auspuff | 6 |
57 | S6R2 | PTA-S | Ventil Mechanismus | 37104-13300 | Schrauwen, Upassung, Bréck | 12 |
58 | S6R2 | PTA-S | Ventil Mechanismus | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Ventil Mechanismus | F2305-10000 | Nëss | 12 |
60 | S6R2 | PTA-S | Ventil Mechanismus | 37504-66200 | O-Ring, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Brennstoff System | 05946-01001 | Wäschmaschinn Dichtung | 6 |
62 | S6R2 | PTA-S | Brennstoff System | 05507-10420 | O-Ring | 6 |
63 | S6R2 | PTA-S | Brennstoff System | 05507-10340 | O-Ring | 6 |
64 | S6R2 | PTA-S | Brennstoff System | 05507-10260 | O-Ring | 6 |
65 | S6R2 | PTA-S | Brennstoff System | 05318-00300 | Band Clip | 6 |
66 | S6R2 | PTA-S | Fan Drive | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Fan Drive | F8010-06310 | Lager, Ball | 1 |
68 | S6R2 | PTA-S | Fan Drive | F8010-06309 | Lagerball | 1 |
69 | S6R2 | PTA-S | Fan Drive | 37548-04301 | Bushing | 1 |
70 | S6R2 | PTA-S | Fan Drive | F2870-07022 | Schlëssel Woodruff | 1 |
71 | S6R2 | PTA-S | Fan Drive | 37548-14200 | Gummi, Reibung | 2 |
72 | S6R2 | PTA-S | Kühlsystem | F3153-07500 | O-Ring | 1 |
73 | S6R2 | PTA-S | Waasser Pompel | F8012-06308 | Lagerball | 1 |
74 | S6R2 | PTA-S | Waasser Pompel | F8008-06208 | Lagerball | 1 |
75 | S6R2 | PTA-S | Waasser Pompel | F3156-04000 | O-Ring | 1 |
76 | S6R2 | PTA-S | Waasser Pompel | F3153-17000 | O-Ring | 1 |
77 | S6R2 | PTA-S | Waasser Pompel | F3153-09500 | O-Ring | 1 |
78 | S6R2 | PTA-S | Waasser Pompel | 37549-06590 | V-riemen | 1 |
79 | S6R2 | PTA-S | Waasser Pompel | 37549-06480 | V-riemen | 1 |
80 | S6R2 | PTA-S | Waasser Pompel | 37545-20600 | Seal, Eenheet | 1 |
81 | S6R2 | PTA-S | Ventil Mechanismus | 37104-02800 | Schrauwen, Upassung | 12 |
82 | S6R2 | PTA-S | Waasser Pompel | 37545-01400 | Seal Ueleg | 1 |
83 | S6R2 | PTA-S | Waasser Pompel | 37545-01600 | Schlëssel Woodruff | 1 |
84 | S6R2 | PTA-S | Brennstoff System | 37560-24400 | Pipe, Sprëtz No.4 | 1 |
85 | S6R2 | PTA-S | Brennstoff System | 37560-24500 | Pipe, Sprëtz No.5 | 1 |
86 | S6R2 | PTA-S | Ueleg System | 37536-33100 | Pipe, Ueleg, PS.RH | 1 |
87 | S6R2 | PTA-S | Brennstoff System | 37560-24200 | Pipe, Sprëtz No.2 | 1 |
88 | S6R2 | PTA-S | Ueleg System | 37536-22400 | Pipe, Ueleg | 1 |
89 | S6R2 | PTA-S | Brennstoff System | 37560-24300 | Pipe, Sprëtz No.3 | 1 |
90 | S6R2 | PTA-S | Turbocharger | F3156-24000 | O-Ring | 1 |
91 | S6R2 | PTA-S | Brennstoff System | 05946-01401 | Wäschmaschinn Dichtung | 6 |
92 | S6R2 | PTA-S | Brennstoff System | 37560-24100 | Pipe, Sprëtz No.1 | 1 |
93 | S6R2 | PTA-S | Brennstoff System | 05946-01001 | Wäschmaschinn Dichtung | 15 |
94 | S6R2 | PTA-S | Brennstoff System | 05946-01401 | Wäschmaschinn Dichtung | 3 |
95 | S6R2 | PTA-S | Brennstoff System | 37560-24600 | Pipe, Sprëtz No.6 | 1 |
96 | S6R2 | PTA-S | Brennstoff System | 37561-04100 | Pipe Brennstoff Leck Off | 1 |
97 | S6R2 | PTA-S | Ueleg Filter | 37540-02100 | Bypass Filter, Cartouche | 1 |
98 | S6R2 | PTA-S | Ueleg Filter | 37540-11100 | Element, L/O Cartouche | 4 |
99 | S6R2 | PTA-S | Ueleg System | 37536-43300 | Pipe, Drain | 1 |
100 | S6R2 | PTA-S | Ueleg System | 37536-52500 | Pipe, Drain | 1 |
101 | S6R2 | PTA-S | Waasser Pompel | 35A45-01401 | Lagerball | 1 |
102 | S6R2 | PTA-S | Waasser Pompel | 37545-01300 | Seal Ueleg | 1 |
103 | S6R2 | PTA-S | Waasser Pompel | 05507-10150 | O-Ring | 1 |
104 | S6R2 | PTA-S | Waasser Pompel | 05507-20250 | O-Ring | 1 |
105 | S6R2 | PTA-S | Brennstoff System | 37561-24300 | Pipe, Brennstoff Leck | 1 |
106 | S6R2 | PTA-S | Turbocharger | 49127-43300 | Sleeve, Slinger | 1 |
107 | S6R2 | PTA-S | Brennstoff System | 37561-26400 | Fréijoer, Nozzle | 6 |
108 | S6R2 | PTA-S | Turbocharger | 49127-42200 | Ring, Schlag | 1 |
109 | S6R2 | PTA-S | Brennstoff System | 37561-34200 | Pipe, Leck | 1 |
110 | S6R2 | PTA-S | Turbocharger | 49129-16200 | Placke Clamp | 4 |
111 | S6R2 | PTA-S | Brennstoff System | 37562-02800 | Klemm, D7 | 1 |
112 | S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
113 | S6R2 | PTA-S | Brennstoff System | 37561-13600 | Holder, D7 | 6 |
114 | S6R2 | PTA-S | Brennstoff System | 37561-13900 | Pipe, Leck | 1 |
115 | S6R2 | PTA-S | Brennstoff System | 37561-16800 | Dichtung | 6 |
116 | S6R2 | PTA-S | Brennstoff System | 37561-17500 | Nozzle Tipp Assy | 6 |
117 | S6R2 | PTA-S | Brennstoff System | 37562-02812 | Sëtz, Pipe, D7 | 1 |
118 | S6R2 | PTA-S | Turbocharger | 49129-19100 | Plack, Back Turbine | 1 |
119 | S6R2 | PTA-S | Brennstoff System | 37561-08800 | Bushing, Inj.Päif | 6 |
120 | S6R2 | PTA-S | Turbocharger | 49129-22101 | Lagerung | 2 |
121 | S6R2 | PTA-S | Turbocharger | 49129-23100 | Ring, Schlag | 3 |
122 | S6R2 | PTA-S | Turbocharger | 49129-45100 | Nut, Schloss | 1 |
123 | S6R2 | PTA-S | Turbocharger | 49162-23200 | Ring, Schnapp | 1 |
124 | S6R2 | PTA-S | Turbocharger | 49162-51100 | O-Ring | 1 |
125 | S6R2 | PTA-S | Turbocharger | 49181-22600 | O-Ring | 1 |
126 | S6R2 | PTA-S | Brennstoff System | MH020-293 | Klemm | 3 |
127 | S6R2 | PTA-S | Brennstoff System | MH020-294 | Klemm | 3 |
128 | S6R2 | PTA-S | Brennstoff System | 37562-13400 | Sëtz, Pipe, D7 | 7 |
129 | S6R2 | PTA-S | Brennstoff System | 45951-10030 | Pipe, flexibel | 1 |
130 | S6R2 | PTA-S | Turbocharger | 37533-03100 | Dichtung, Turbo | 1 |
131 | S6R2 | PTA-S | Brennstoff Filter | 32562-60300 | Element, F/O Cartouche | 4 |
132 | S6R2 | PTA-S | Turbocharger | 49121-31701 | Ring, Sigel | 1 |
133 | S6R2 | PTA-S | Brennstoff Filter | 37562-11100 | Pipe Fuel A | 1 |
134 | S6R2 | PTA-S | Auspuff System | 49184-14000 | Kupplung Assy | 4 |
135 | S6R2 | PTA-S | Brennstoff System | MM430-703 | Klemm | 4 |
136 | S6R2 | PTA-S | Auspuff System | 49160-14001 | V-Clamp Assy | 1 |
137 | S6R2 | PTA-S | Brennstoff Filter | 05946-00801 | Wäschmaschinn Dichtung | 4 |
138 | S6R2 | PTA-S | Auspuff System | 37532-30600 | Gemeinsam, flexibel | 2 |
139 | S6R2 | PTA-S | Turbocharger | 49127-23100 | Ring, Piston | 1 |
140 | S6R2 | PTA-S | Turbocharger | 49127-42100 | Ring, Schlag | 1 |
141 | S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflektor | 1 |
142 | S6R2 | PTA-S | Turbocharger | 49127-21500 | Lager, Schub | 1 |
143 | S6R2 | PTA-S | Brennstoff System | 37562-13300 | Sëtz, Pipe, D7 | 8 |
144 | S6R2 | PTA-S | Turbocharger | 49127-11101 | Lagging | 1 |
145 | S6R2 | PTA-S | Brennstoff System | 37562-13100 | Sëtz, Pipe, D7 | 14 |
146 | S6R2 | PTA-S | Turbocharger | 49127-21300 | Asetzen | 1 |
147 | S6R2 | PTA-S | Gouverneur | 35A61-38600 | Ball Joint | 2 |
148 | S6R2 | PTA-S | Accessoire Drive | F8010-06309 | Lagerball | 1 |
149 | S6R2 | PTA-S | Gouverneur | 35A61-38700 | Ball Joint | 1 |
150 | S6R2 | PTA-S | Accessoire Drive | F8006-06210 | Lagerball | 1 |
151 | S6R2 | PTA-S | Gouverneur | 37536-68700 | Pipe, Ueleg | 1 |
152 | S6R2 | PTA-S | Gouverneur | 37563-15400 | Joint, Ball Männlech | 1 |
153 | S6R2 | PTA-S | Gouverneur | 47500-34100 | Gummi Këssen | 8 |
154 | S6R2 | PTA-S | Accessoire Drive | 32525-00600 | Wäschmaschinn | 1 |
155 | S6R2 | PTA-S | Gouverneur | F2320-08000 | Nëss | 2 |
156 | S6R2 | PTA-S | Damper | 37522-10500 | Demper, Hasse.FR | 1 |
157 | S6R2 | PTA-S | Gouverneur | F2440-08000 | Nut Selbstänneg Sperrung | 1 |
158 | S6R2 | PTA-S | Accessoire Drive | F2870-10032 | Schlëssel Woodruff | 1 |
159 | S6R2 | PTA-S | Accessoire Drive | F2870-07025 | Schlëssel Woodruff | 1 |
160 | S6R2 | PTA-S | Inlet System | 37530-00200 | Verpakung Inlet Port | 6 |
161 | S6R2 | PTA-S | Inlet System | 37530-11201 | Verpackung, Air Duct | 1 |
162 | S6R2 | PTA-S | Auspuff System | 32532-01700 | Dichtung Joint | 4 |
163 | S6R2 | PTA-S | Auspuff System | 37532-09500 | Dichtung | 12 |
164 | S6R2 | PTA-S | Brennstoff Filter | 37562-21200 | Pipe Fuel B | 1 |
165 | S6R2 | PTA-S | Gouverneur | 09413-00800 | Nut Lock | 1 |
166 | S6R2 | PTA-S | Brennstoff Filter | 45950-51500 | Pipe, flexibel | 1 |
167 | S6R2 | PTA-S | Inlet System | 35A30-00100 | O-Ring | 2 |
ΔFAQWat ass Är Muecht Gamme vun Generatoren?Äntwert: Mir kënnen d'Gamme vu 5kva ~ 3000kva ubidden.2.Wat ass Är Liwwerzäit?Äntwert: Allgemeng kënne mir a 15-35 Deeg no der Bestätegung vun der Bestellung liwweren.3.Wat ass Är Bezuelung?Äntwert: Mir kënnen T/T 30% am Viraus akzeptéieren, an d'Gläichgewiicht 70% gëtt virum Versand bezueltoder L/C bei Siicht.Awer baséiert op e puer spezielle Projet a speziell Uerdnung, kënne mir eppes maachen Ënnerstëtzung op Bezuelen Artikel.4.Wat ass Är Garantie?Ee Joer oder 1000 Stonnen (no wat fir d'éischt) vum Ex-Factory Datum5.Wat ass Är MOQ?Äntwert: Mir akzeptéieren Power Generator MOQ ass 1set.ΔWINTPOWERService SystemClient-konzentréiert traditionell Service besser a besser Service Niveauen weltwäit-Netz ServiceKonzepter: Vergewëssert Iech datt d'Clienten bequem benotzen firWINTPOWERProdukter Déngscht de Clienten,WINTPOWERGewënnt Vertrauen .Schafft zesumme mat Clienten Während der Serviceperiod,WINTPOWERmaacht dat Bescht fir d'éischt a schützt d'ClientenInteressen.Am Fall vun engem Feeler beim Gebrauch vum Generator,WINTPOWERhëllefen Clientbissi wëssen wéi se benotzenΔWINTPOWERService PrinzipienClient virun allem an Éierlechkeet als Fondatioun.Déngscht de Clienten Häerz a Séil op allen Niveauen 24 Stonnen all Dag.