Produzéiere Detailer | | | | |
Speed Gouverneur |
Artikel | Deel Numm | Deel Spezifizéierung | Modell | Mark |
1 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | EG2000 | KUTAI |
2 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5111 | GAC Vitesse Gouverneur |
3 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5120 | GAC Vitesse Gouverneur |
4 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD 5500 | GAC Vitesse Gouverneur |
5 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5520 | GAC Vitesse Gouverneur |
6 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5522 | GAC Vitesse Gouverneur |
7 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5525 | GAC Vitesse Gouverneur |
8 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5550 | GAC Vitesse Gouverneur |
9 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5570 | GAC Vitesse Gouverneur |
10 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5221 | GAC Vitesse Gouverneur |
11 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5220 | GAC Vitesse Gouverneur |
12 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | ESD5330 | GAC Vitesse Gouverneur |
13 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | SYC6714 | CUMMINS Vitesse Gouverneur |
14 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 6714 Synchro Dësch | CUMMINS Vitesse Gouverneur |
15 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3044196 | CUMMINS Vitesse Gouverneur |
16 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3062322 | CUMMINS Vitesse Gouverneur |
17 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3062323 | CUMMINS Vitesse Gouverneur |
18 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3098693 | CUMMINS Vitesse Gouverneur |
19 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3037359 | CUMMINS Vitesse Gouverneur |
20 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3044195 | CUMMINS Vitesse Gouverneur |
21 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 4914090 | CUMMINS Vitesse Gouverneur |
22 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 4914091 | CUMMINS Vitesse Gouverneur |
23 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | S6700E | CUMMINS Vitesse Gouverneur |
24 | Cummins Vitesse Kontroll | Motor Vitesse Gouverneur | 3032733 | CUMMINS Vitesse Gouverneur |
25 | Vitesse Kontroll | Motor Vitesse Gouverneur | 2301 A | WOODWARD Vitesse Gouverneur |
| | | | |
Motor Aktuator |
Artikel | Deel Numm | Deel Spezifizéierung | Modell | Mark |
1 | Cummins Actuator | 12V Motor Actuator | ADB225-12V Fotoen | GAC Motor Actuator |
2 | Cummins Actuator | 24V Motor Actuator | ADB225-24V Fotoen | GAC Motor Actuator |
3 | Cummins Actuator | 12V Motor Actuator | ADC 120-12V | GAC Motor Actuator |
4 | Cummins Actuator | 24V Motor Actuator | ADC 120-24V | GAC Motor Actuator |
5 | Cummins Actuator | motor actuator | 3408324 | Cumminsengine Actuator |
6 | Cummins Actuator | motor actuator | 3408326 | Cumminsengine Actuator |
7 | Cummins Actuator | motor actuator | 3408328 | Cumminsengine Actuator |
8 | Cummins Actuator | motor actuator | 3408329 | Cumminsengine Actuator |
| | | | |
VDO Motor Sensor |
Artikel | Deel Numm | Deel Spezifizéierung | Modell | Mark |
1 | VDO Sensor | MSP675 | MSP675 | Sensor |
2 | VDO Sensor | MSP676 | MSP676 | Sensor |
3 | VDO Sensor | MSP677 | MSP677 | Sensor |
4 | VDO Sensor | MSP678 | MSP678 | Sensor |
5 | VDO Sensor | MSP6729 | MSP6729 | Sensor |
6 | VDO Sensor | MSP6731 | MSP6731 | Sensor |
7 | VDO Sensor | MSP6719 | MSP6719 | Sensor |
8 | VDO Sensor | MSP6721 | MSP6721 | Sensor |
9 | VDO Sensor | MSP6714 | MSP6714 | Sensor |
10 | VDO Sensor | MSP6723 | MSP6723 | Sensor |
11 | VDO Sensor | MSP6724 | MSP6724 | Sensor |
12 | VDO Sensor | 3034572 | 3034572 | Sensor |
13 | VDO OIL Pressure Sensor | OIL Pressure Sensor | OIL Pressure Sensor | Sensor |
14 | VDO Waasser Sensor | 98 ° 1/2 Waasser Sensor | 98 ° 1/2 Waasser Sensor | Sensor |
15 | VDO Waasser Sensor | 98 ° 3/8 Waasser Sensor | 98 ° 3/8 Waasser Sensor | Sensor |
16 | VDO Waasser Sensor | 102 ° M16 * 1,5 Waasser Sensor | 102 ° M16 * 1,5 Waasser Sensor | Sensor |
17 | VDO Waasser Sensor SWTICH | 98 ° 1/2 Waasser Sensor SWTICH | 98 ° 1/2 Waasser Sensor SWTICH | Sensor |
18 | VDO Waasser Sensor SWTICH | 98 ° 3/8 WATER Sensor SWTICH | 98 ° 3/8 WATER Sensor SWTICH | Sensor |
19 | VDO Ueleg Drock SWITCH | Ueleg Drock SWITCH | Ueleg Drock SWITCH | Sensor |
20 | VDO Waasser Temperatur Meter | Waasser Temperatur Meter 12V | Waasser Temperatur Meter 12V | Sensor |
21 | VDO Waasser Temperatur Meter | Waasser Temperatur Meter 24V | Waasser Temperatur Meter 24V | Sensor |
22 | VDO OIL Pressure Meter | Ueleg Drock Meter 12V | Ueleg Drock Meter 12V | Sensor |
23 | VDO OIL Pressure Meter | Ueleg Drock Meter 24V | Ueleg Drock Meter 24V | Sensor |
24 | VDO Chronograph | Chronograph | Chronograph | Sensor |
25 | VDO Ammeter | Ammeter | Ammeter | Sensor |
26 | VDO Voltmeter | Voltmeter 24V | Voltmeter 24V | Sensor |
| | | | |
Motor Magnetventil |
Artikel | Deel Numm | Deel Spezifizéierung | Modell | Mark |
1 | Cummins Magnetventil | 232C-1115030 12V | 232C-1115030 12V | Cummins |
2 | Cummins Magnetventil | 232C-1115030 24V | 232C-1115030 24V | Cummins |
3 | Cummins Magnetventil | 393023312V | 393023312V | Cummins |
4 | Cummins Magnetventil | 393023424V | 393023424V | Cummins |
5 | Cummins Magnetventil | 399162512V | 399162512V | Cummins |
6 | Cummins Magnetventil | 399162524V | 399162524V | Cummins |
7 | Cummins Magnetventil | 390639824V | 390639824V | Cummins |
8 | Cummins Magnetventil | 390639812V | 390639812V | Cummins |
9 | Cummins Magnetventil | 399116712V | 399116712V | Cummins |
10 | Cummins Magnetventil | 392816012V | 392816012V | Cummins |
11 | Cummins Magnetventil | 392816124V | 392816124V | Cummins |
12 | Cummins Magnetventil | YK-04524V Ubidder | YK-04524V Ubidder | Cummins |
13 | Cummins Magnetventil | YK-04512V Ubidder | YK-04512V Ubidder | Cummins |
14 | Cummins Magnetventil | OE 52318 | OE 52318 | Cummins |
15 | Cummins Magnetventil | SA-383812V | SA-383812V | Cummins |
16 | Cummins Magnetventil | SA-383824V | SA-383824V | Cummins |
17 | Cummins Magnetventil | SA-393312V | SA-393312V | Cummins |
18 | Cummins Magnetventil | SA-393324V | SA-393324V | Cummins |
19 | Cummins Magnetventil | 392641212V | 392641212V | Cummins |
20 | Cummins Magnetventil | 392641224V | 392641224V | Cummins |
21 | Cummins Magnetventil | SA-3405T12V Fotoen | SA-3405T12V Fotoen | Cummins |
22 | Cummins Magnetventil | 391942324V | 391942324V | Cummins |
23 | Cummins Magnetventil | 391442312V | 391442312V | Cummins |
24 | Cummins Magnetventil | 393023512V | 393023512V | Cummins |
25 | Cummins Magnetventil | 393023524V | 393023524V | Cummins |
Startmotor |
Artikel | Deel Numm | Deel Spezifizéierung | Modell | Mark |
1 | Cummins Startmotor | 12V/24V | 232C-1115030 12V | Cummins Motor Starer |
2 | Opluedstatiounen Alternator | 4060811 24V | 3021036 | Cummins Alternator |
Cummins CCECKT38 Serie MAINTENACE Ersatzdeeler |
Artikel | Deel Numm | QTY | Deel Zuel | Ënnerhalt Peried |
1 | CARTRIDGE, LUB | 48 | LF670 | 250 Uhr | 5 00h | 2250h, 3600h |
2 | ELEMENT,LUBOIL FILTER | 24 | LF777 |
3 | FILTER, FUEL | 12 | FF 202 |
4 | CORROSION WEIDER | 3 | WF 2075 | |
5 | CLEANER,AIR | 3 | AF872 |
6 | BELT, V | 3 | 3003341 |
7 | BELT, V | 3 | 3031485 |
8 | BEARING, CONNECTION | 1 | AR12250 | |
9 | SET, Haaptlager | 2 | 3047390 |
10 | NOZZLE, PISTION COOLING | 6 | 3179664 |
11 | OIL Drock Sensor | 1 | 3015237 |
12 | Waasser TEMP Sensor | 1 | 3015238 |
13 | Vitesse Sensor | 1 | 3034572 |
14 | BUSCHT | 1 | 3043909 |
15 | SWITCH, MAGNETIC | 1 | 3050692 |
16 | SET, UPPER MOTOR GSK | 1 | 3803600 |
17 | SET, LOWER MOTOR GSK | 1 | 3801719 |
18 | VALVE, EXHAUST | 2 | 3052820 |
19 | VALVE, ENG | 2 | 3088389 |
20 | COLLET, VALVE | 8 | 205091 |
21 | INSERT, VALVE EXHAUST | 2 | 205093 |
22 | INSERT, INTAKE VALVE | 2 | 3026296 |
23 | RETAINER, VALVE SPRING | 4 | 205094 |
24 | GUIDE, VALVE SPRING | 4 | 3081081 |
25 | GULVE, VALVE STEM | 4 | 3202210 |
26 | WATER, POMP | 1 | 3635783 |
27 | IMPELLER,WATER POMP | 1 | 3050453 |
28 | CORE, COOLER | 1 | 3635074 |
29 | Dichtung, COOLER | 2 | 3630969 |
30 | TURBOCHARGER | 1 | 3594121 |
31 | Ueleg Pompel | 1 | 3634640 |
32 | PISTON | 6 | 3096685 |
33 | PISTON, MOTOR | 6 | 4089500 |
34 | PIN, PISTON | 6 | 4095009 |
35 | RING, REATING | 12 | 205269 |
36 | LINER, ZYLINDER | 6 | 3022157 |
37 | SEAL, DREVICE | 6 | 205115 |
38 | SEAL, O RING | 6 | 3014668 |
39 | SEAL, O RING | 6 | 3011076 |
40 | ROD, MOTOR CONNEC | 1 | 3632225 |
41 | ROD, DRUK | 24 | 205492 |
42 | ROD, DRUK | 12 | 3017961 |
43 | INJEKTOR | 12 | 3076703 |
44 | MOTOR, ENG | 2 | 3010125 |
45 | ALTERNATOR | 1 | 3016627 |
| | | | | | |
| | | | | | |
Cummins CCEC KTA50 SERIE MAINTENACE Ersatzdeeler |
Artikel | Deel Numm | Quty | Deel Zuel | Ënnerhalt Peried |
1 | CARTRIDGE, LUB | 4 | 3310169 | 250 Uhr | 5 00h | 22 50h |
2 | ELEMENT,LUBOIL FILTER | 2 | 3889311 |
3 | FILTER, FUEL | 2 | 3313306 |
4 | CORROSION WEIDER | 4 | 4058965 | |
5 | CLEANER,AIR | 1 | 3630751 | |
6 | BELT, V | 1 | 3003343 | |
7 | BELT, V | 1 | 3039376 | |
8 | BEARING, CONNECTION | | AR12250 | | |
9 | SET, Haaptlager | 24 | 3047390 | | |
10 | NOZZLE, PISTION COOLING | 6 | 3179664 | | |
11 | GEWËSCHT SENSOR | 1 | 3034572 | | |
12 | BUSCHT | 6 | 3043909 | | |
13 | PICKUP, MAGNETIC | 1 | 3050692 | | |
14 | SET, UPPER MOTOR GSK | 1 | 3803600 | | |
15 | SET, LOWER MOTOR GSK | 1 | 3801719 | | |
16 | VALVE, EXHAUST | 24 | 3052820 | | |
17 | VALVE, ENG | 24 | 3088389 | | |
18 | COLLET, VALVE | 96 | 205091 | | |
19 | INSERT, VALVE EXHAUST | 24 | 205093 | | |
20 | INSERT, INTAKE VALVE | 24 | 3026296 | | |
21 | RETAINER, VALVE SPRING | 24 | 205094 | | |
22 | GUIDE, VALVE SPRING | 24 | 3081081 | | |
23 | GULVE, VALVE STEM | 48 | 3202210 | | |
24 | WATER, POMP | 1 | 3635808 | | |
25 | IMPELLER,WATER POMP | 1 | 3050453 | | |
26 | Ueleg COOLER Kär | 3 | 3635074 | | |
27 | COOLER PAD | 6 | 3630969 | | |
28 | TURBOCHARGER | 1 | 3594164 | | |
29 | PISTON | 12 | 3096685 | | |
30 | PISTON, MOTOR | 12 | 4089500 | | |
31 | PIN, PISTON | 12 | 4095009 | | |
32 | RING, REATING | 12 | 205269 | | |
33 | LINER, ZYLINDER | 12 | 3022157 | | |
34 | SEAL, DREVICE | 12 | 3011076 | | |
35 | SEAL, O RING | 12 | 3011884 | | |
36 | SEAL, O RING | 12 | 3014668 | | |
37 | ROD, MOTOR CONNEC | 12 | 3632225 | | |
38 | CRANKSHAFT | 1 | 4098998 | | |
39 | ROD, DRUK | 1 | 3057139 | | |
40 | ROD, DRUK | 24 | 3017961 | | |
41 | INJEKTOR | 12 | 3095773 | | |
42 | MOTOR, ENG | 2 | 3010125 | | |
43 | ALTERNATOR | 1 | 3016627 | | |
44 | WATER TEMP SENSOR | 1 | 3015238 | | |
45 | Ueleg Drock SENSOR | 1 | 3015237 | | |
46 | THEMOSTAT | 1 | 3076489 | | |
47 | FUEL POMP | 1 | 3631997 | | |
48 | LUB Ueleg Pompel | 1 | 3634643 | | |
49 | EXCITER | 2 | EXCITER | | |
50 | AVR R450 | 1 | AVR | | |
51 | RECTIFIER Bréck | 1 | | | |
| | | | | | |
| | | | | | |
Cummins CCEC KTA19 SERIE MAINTENACE Ersatzdeeler |
Artikel | Deel Numm | QTY | Deel Zuel | Ënnerhalt Peried |
1 | CARTRIDGE, LUB | 12 | LF670 | 250 Uhr | 5 00h | 2250h, 3600h |
2 | ELEMENT,LUBOIL FILTER | 12 | LF777 |
3 | FILTER, FUEL | 24 | FS1212 |
4 | CORROSION WEIDER | 3 | WF 2076 | |
5 | CLEANER,AIR | 3 | AF872 |
6 | BELT, V | 3 | 3002203 |
7 | BELT, V | 6 | 206996 |
8 | TURBOCHARGER, KIT | 1 | 3545647 | |
9 | BEARING, CONNECTION | 2 | 205840 |
10 | SET, Haaptlager | 1 | AR12270 |
11 | VALVE, EXHAUST | 4 | 207241 |
12 | VALVE, ENG | 4 | 3035110 |
13 | INSERT, VALVE EXHAUST | 4 | 205093 |
14 | INSERT, INTAKE VALVE | 4 | 3026296 |
15 | COLLET, VALVE | 16 | 205091 |
16 | RETAINER, VALVE SPRING | 8 | 205094 |
17 | GUIDE, VALVE SPRING | 8 | 3001663 |
18 | SPRING, VALVE | 8 | 3629006 |
19 | GULVE, VALVE STEM | 8 | 3202210 |
20 | INJEKTOR | 6 | 3016676 |
21 | NOZZLE, PISTION COOLING | 6 | 3007517 |
22 | THERMOSTAT | 1 | 3076489 |
23 | OIL Drock Sensor | 1 | 3015237 |
24 | Waasser Temperatur Sensor | 2 | 3015238 |
25 | Vitesse, sensor | 1 | 3034572 |
26 | BUSCHT | 1 | 3043909 |
27 | BUSCHT | 1 | 3002834 |
28 | Ueleg Pompel | 1 | 3047549 |
29 | MOTOR, ENG | 1 | 3021038 |
30 | ALTERNATOR | 1 | 3016627 |
31 | WATER, POMP | 1 | 3098960 |
32 | IMPELLER,WATER POMP | 1 | 205243 |
33 | TURBOCHARGER | 1 | 3523850 |
34 | PISTON, MOTOR | 6 | 3096682 |
35 | PIN, PISTON | 6 | 4095009 |
36 | PISTON, MOTOR | 6 | 4089500 |
37 | RING, REATING | 6 | 205269 |
38 | LINER, ZYLINDER | 6 | 4009220 |
39 | SEAL, DREVICE | 6 | 205115 |
40 | SEAL, O RING | 12 | 3011076 |
41 | SEAL, O RING | 12 | 3014668 |
42 | CORE, COOLER | 1 | 4095097 |
43 | Dichtung, COOLER ELEMENT | 4 | 206973 |
44 | GASKET | 1 | 3065790 |
45 | CAMSHAFT | 1 | 3066877 |
46 | ROD, DRUK | 6 | 205492 |
47 | ROD, DRUK | 6 | 3017961 |
48 | SET, UPPER MOTOR GSK | 1 | 3803598 |
49 | SET, LOWER MOTOR GSK | 1 | 3801007 |
50 | Schub Wäschmaschinnen | 24 | |
51 | KTAA19-G6A Riemenspanner | | 2888893 | | | |
| | | | | | |
Cummins CCEC NTAA855 SERIE MAINTENACE Ersatzdeeler |
Artikel | Deel Numm | QTY | Deel Zuel | Ënnerhalt Peried |
1 | CARTRIDGE, LUB | 12 | LF670 | 250 Uhr | 5 00h | 2250h, 3600h |
2 | ELEMENT,LUBOIL FILTER | 12 | LF777 |
3 | FILTER, FUEL | 24 | FS1212 |
4 | Waasser FILTER / CORROSION WEIDER | 3 | WF 2075 | |
5 | CLEANER,AIR | 3 | AF928M |
6 | BELT, V | 2 | 178708 |
7 | BELT, V RIBBED | 1 | 217638 |
8 | BELT, V | 2 | 3040303 |
9 | TURBOCHARGER, KIT | 1 | 381523 | |
10 | BEARING, TRUST | 2 | 3067568 |
11 | BEARING, CONNECTION | 1 | 214950 |
12 | SET, Haaptlager | 1 | 3802160 |
13 | VALVE, EXHAUST | 12 | 135957 |
14 | VALVE, ENG | 12 | 145701 |
15 | COLLET, VALVE | 24 | 127554 |
16 | CUIDE, VALVE SPRING | 12 | 170296 |
17 | GUIDE, VALVE SRRING | 12 | 3042745 |
18 | INSERT, VALVE EXHAUST | 24 | 200354 |
19 | INSERT, INTAKE VALVE | 24 | 3017759 |
20 | GUIDE, VALVE STEM | 24 | 3006456 |
21 | VALVE, SPRING | 24 | 211999 |
22 | STEEVE, INJECTOR | 6 | 3011934 |
23 | INJEKTOR | 6 | 3054228 |
24 | NOZZLE, PISTION COOLING | 6 | 3013591 |
25 | THERMOSTAT | 1 | 3076489 |
26 | SET, UPPER MOTOR GSK | 1 | 3801330 |
27 | SET, LOWER MOTOR GSK | 1 | 3801648 |
28 | OIL Drock Sensor | 1 | 3015237 |
29 | Waasser Temperatur Sensor | 2 | 3015238 |
30 | Vitesse Sensor | 1 | 3034571 |
31 | BUSCHT | 6 | 387420 |
32 | BUSCHT | 12 | 132770 |
33 | Ueleg Pompel | 1 | 3042378 |
34 | MOTOR, ENG | 1 | 3021036 |
35 | ALTERNATOR | 1 | 4060811 |
36 | WATER, POMP | 1 | 3051384 |
37 | PISTON, MOTOR | 6 | 3017348 |
38 | PIN, PISTON | 6 | 191970 |
39 | PISTON, MOTOR | 6 | 3801506 |
40 | RING, REATING | 12 | 175755 |
41 | LINER, ZYLINDER | 6 | 3055099 |
42 | SEAL, DREVICE | 6 | 215090 |
43 | SEAL, O RING | 12 | 3032874 |
44 | ZYLINDER, Dichtung | 3 | 3047402 |
45 | BHAFT Accessoire fueren | 1 | 3000171 |
46 | SHAFT, ROCKER LEVER | 6 | 3038904 |
47 | CAMSHAFT | 1 | 3025518 |
48 | Gürtelspanner | 1 | 3529035 |
49 | NT855 Brennstoff Pompel | 1 | 4951459 | | | |
Cummins MTA11 SERIE Ënnerhalt Ersatzdeeler |
Nee. | Part No. | Beschreiwung vun Deel | Quty | CO |
1 | LF9009 | CARTRIDGE, LUB | 2 | China |
2 | FS1212 | FILTER, FUEL | 4 | China |
3 | WF 2075 | CORROSION WEIDER | 2 | US |
4 | AF928M | CLEANER,AIR | 2 | China |
5 | 3034943 | BELT, V | 2 | China |
6 | 3028521 | BELT, V | 4 | US |
7 | 4025120 | SET, Haaptlager | 1 | US |
8 | 3016760 | BEARING, CONNECTION | 2 | US |
9 | 3080708 | NOZZLE, PISTION COOLING | 6 | US |
10 | 3076489 | THERMOSTAT | 2 | China |
11 | 3015237 | Ueleg Drock TRANS DUCER | 1 | China |
12 | 3015238 | TEMP TPANSDUCER | 2 | China |
13 | 3034572 | GUAGE, Drock | 1 | China |
14 | 3896894 | BUSCHT | 1 | China |
15 | 3050692 | SWITCH, MAGNETIC | 1 | China |
16 | 4025157 | SET, UPPER MOTOR GSK | 1 | China |
17 | 3800704 | SET, LOWER MOTOR GSK | 1 | China |
| | | | |
Cummins 4B3.9 SERIE ËNNERHALTEN Ersatzdeeler |
Nee. | Beschreiwung vun Deel | Deeler Nr. | Quty | CO |
1 | CARTRIDGE, LUB | 1012N-010(3908616) | 1 | China |
2 | FILTER, FUEL | C3931063 | 1 | China |
3 | FILTER, FUEL | C3930942 | 1 | China |
4 | CLEANER,AIR | KW1524 | 1 | China |
5 | LAGER, KURBELHAFT DRUS | 3927772 | 1 | China |
6 | BEARING, MAIN | C3929016 | 4 | China |
7 | BEARING, MAIN | C3929021 | 5 | China |
8 | BEARING, CONNECTION ROAD | A3901170 | 8 | China |
9 | TAPPET, VALVE | C3931623 | 8 | China |
10 | BUSCHT | A3901306 | 1 | China |
11 | CAMSHAFT | C3970366 | 1 | China |
12 | ROD, MOTOR CONNECTING | C3942581 | 4 | China |
13 | SPANNER, RIEM | A3924026 | 1 | China |
14 | Pompel, Schmieröl | Spezifikatioune vun 1011N-010-A2 | 1 | China |
15 | POMP, FUEL TRANSFER | 1106N-010/C4937408 | 1 | China |
16 | POMP, WATER | C4935793 | 1 | China |
17 | Bushing | | 1 | China |
18 | ROD, DRUK | | 8 | China |
19 | LINER,ZYLINDER | A3904166 | 4 | China |
20 | PISTON, MOTOR | | 1 | China |
21 | PIN, PISTON | A3901793 | 4 | China |
22 | RING, RETAINEN | C3920691 | 8 | China |
23 | | 3937214 | 4 | China |
24 | VALVE, ENG | A3901117 | 4 | China |
25 | VALVE, EXHAUST | A3901607 | 4 | China |
26 | SENSOR, Ueleg Drock | C3967251 | 1 | China |
27 | SENSOR, TEMPERATUR | C3967250 | 1 | China |
28 | SENSOR, SPEED | C3971994 | 1 | China |
29 | | C4944701 | 1 | China |
30 | | 17.0431 | 1 | China |
| | | | |
CUMMINS 6BT SERIE MAINTENACE Ersatzdeeler |
Nee. | Beschreiwung vun Deel | Deeler Nr. | Quty | CO |
1 | CARTRIDGE, LUB | 1112N-010 Eng(C3937743) | 1 | China |
2 | FILTER, FUEL | C3931063 | 1 | China |
3 | FILTER, FUEL | C3930942 | 1 | China |
4 | CLEANER,AIR6B 6BT 6BTA | KW 1833 | 1 | China |
5 | CLEANER,AIR6BTAA | KW2140 | 1 | China |
6 | LAGER, KURBELHAFT DRUS | A3906230 | 1 | China |
7 | BEARING, MAIN | C3929016 | 6 | China |
8 | BEARING, MAIN | C3929021 | 7 | China |
9 | BEARING, CONNECTION ROAD | A3901170 | 12 | China |
10 | RING, COMPRESSION PISTON | A3918315 | 6 | China |
11 | TAPPET, VALVE | C3931623 | 12 | China |
12 | BUSCHT | A3901306 | 1 | China |
13 | CAMSHAFT | C3970366 | 1 | China |
14 | ROD, MOTOR CONNECTING | C3942581 | 6 | China |
15 | SPANNER, RIEM | A3914086 | 1 | China |
16 | Pompel, Schmieröl | 1011N-010-A | 1 | China |
17 | POMP, FUEL TRANSFER | Spezifikatioune vun 1106N1-010 | 1 | China |
18 | POMP, WATER | A3960342 | 1 | China |
19 | Bushing | A3941476 | 1 | China |
20 | ROD, DRUK | A3904679 | 12 | China |
21 | LINER,ZYLINDER | A3904166 | 6 | China |
22 | PISTON, MOTOR | A3907163 | 6 | China |
23 | PIN, PISTON | A3901793 | 6 | China |
24 | RING, RETAINEN | C3920691 | 12 | China |
25 | VALVE, ENG | A3901117 | 6 | China |
26 | VALVE, EXHAUST | A3901607 | 6 | China |
27 | SENSOR, Ueleg Drock | C3967251 | 1 | China |
28 | SENSOR, TEMPERATUR | C3967250 | 1 | China |
29 | SENSOR, SPEED | C3971994 | 1 | China |
30 | BELT, V RIBBED | A3911568 | 1 | China |
31 | Dichtung, VALVE DECKEL | A3902666 | 6 | China |
32 | 6 btt | 3809894 | 1 | China |
| | | | |
Cummins 6C SERIE MAINTENACE Ersatzdeeler |
Nee. | Beschreiwung vun Deel | Deeler Nr. | Quty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | China |
2 | FILTER, FUEL | C3931063 | 1 | China |
3 | FILTER, FUEL | C3930942 | 1 | China |
4 | RESISTOR, KORROTION | C3100305 | 1 | China |
5 | CLEANER,AIR | 6CTA KW1638 | 1 | China |
6 | CLEANER,AIR | 6CTAA KW1638 | 1 | China |
7 | Dichtung, VALVE DECKEL | C3905449 | 1 | China |
8 | BELT, V RIBBED | C3911620 | 1 | China |
9 | LAGER, KURBELHAFT DRUS | C3944163 | 1 | China |
10 | BEARING, MAIN | C3944153 | 6 | China |
11 | BEARING, MAIN | C3944158 | 7 | China |
12 | BEARING, CONNECTION ROAD | C3950661 | 12 | China |
13 | Pompel, Schmieröl | C3966840 | 1 | China |
14 | POMP, FUEL TRANSFER | | 1 | China |
15 | MOTOR, STARTEN | C3415537 | 1 | China |
16 | ALTERNATOR | C3415691 | 1 | China |
17 | RELÉI, STARTEN | 3916302 | 1 | China |
18 | SENSOR, Ueleg Drock | C3968300 | 1 | China |
19 | SENSOR, TEMPERATUR | C3979176 | 1 | China |
20 | SENSOR, SPEED | C3971994 | 1 | China |
21 | VALVE, ENG | C3921444 | 6 | China |
22 | VALVE, EXHAUST | C3924492 | 6 | China |
23 | SEAL, VALVE STEM | 3927642 | 12 | China |
24 | INJEKTOR | | 6 | China |
25 | POMP, WATER | C3966841 | 1 | China |
26 | TURBOCHARGER | C4050236 | 1 | China |
27 | Dichtung, TURBOCHARGER | C3755843 | 1 | China |
28 | Dichtung, Zylinderkopf | C3415501 | 1 | China |
29 | RING, COMPRESSION PISTON | C3921919/22686.19918 | 6 | China |
30 | PISTON, MOTOR | C3923537 | 6 | China |
31 | PIN, PISTON | C3934046 | 6 | China |
32 | RING, RETAINEN | C3920692 | 12 | China |
33 | Hülsen, Zylinder B-Serie | C3907177 | 6 | China |
34 | LINER,ZYLINDER | C3948095 | 6 | China |
35 | ROD, MOTOR CONNECTING | C3901383 | 6 | China |
36 | Bushing | C3913990 | 1 | China |
37 | BOLT, CONNECTION ROAD | C3928870 | 12 | China |
38 | Klappventil, | C3931623 | 12 | China |
39 | BUSCHT | C3945329 | 1 | China |
40 | CAMSHAFT | C3923478 | 1 | China |
41 | ROD, DRUK | C3905194 | 12 | China |
| | | | |
Cummins 6L SERIE MAINTENACE Ersatzdeeler |
Nee. | Beschreiwung vun Deel | Deeler Nr. | Quty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | China |
2 | FILTER, FUEL | C3931063 | 1 | China |
3 | FILTER, FUEL | C3930942 | 1 | China |
4 | RESISTOR, KORROTION | C4058964 | 1 | China |
5 | CLEANER,AIR | 6LTAA KW2448 | 1 | China |
6 | BELT, V RIBBED | C3911620<8PK1727> | 1 | China |
7 | LAGER, KURBELHAFT DRUS | C3944163 | 1 | China |
8 | BEARING, MAIN | C3944153 | 6 | China |
9 | BEARING, MAIN | C3944158 | 7 | China |
10 | BEARING, CONNECTION ROAD | C3950661/3966244 | 6 | China |
11 | BEARING, CONNECTION ROAD | | 6 | China |
12 | Pompel, Schmieröl | C4941464 | 1 | China |
13 | POMP, FUEL TRANSFER | C3415661 | 1 | China |
14 | MOTOR, STARTEN | C3415537 | 1 | China |
15 | ALTERNATOR | C3415691 | 1 | China |
16 | SENSOR, Ueleg Drock | C4931169 | 1 | China |
17 | SENSOR, TEMPERATUR | C3979176 | 1 | China |
18 | SENSOR, SPEED | C3971994 | 1 | China |
19 | SEAL, VALVE STEM | 3948578 | 12 | China |
20 | POMP, WATER | C4934058 | 1 | China |
21 | TURBOCHARGER | C4047354 | 1 | China |
22 | Reparéiert d'Täsch am Drockapparat | | 1 | China |
